Enzyme-Linked Immunosorbent Assay (ELISA) is a widely used analytical biochemistry technique for detecting and quantifying specific antigens in biological samples. The sandwich ELISA is one of the most sensitive and specific ELISA formats, utilizing two antibodies that bind to different epitopes on the target antigen. This protocol employs streptavidin-biotin detection, which leverages the exceptionally strong non-covalent interaction between streptavidin (conjugated to HRP or AP) and biotin (conjugated to the detection antibody) to amplify signal detection, enabling colorimetric, fluorescent, or chemiluminescent readouts. This method is particularly valuable for quantifying proteins in complex biological matrices such as serum, plasma, cell lysates, and culture supernatants.
| Problem | Possible Cause | Solution |
|---|---|---|
| High background signal | Inadequate blocking | Increase time or switch reagent |
| Streptavidin-enzyme concentration too high | Optimize dilution with titration experiment | |
| Insufficient washing | Increase washes | |
| Non-specific antibody binding | Use higher stringency wash buffer (0.1% Tween 20) | |
| Low or no signal | Capture antibody not binding to plate | Check coating buffer pH; try overnight coating at 4°C |
| Antibodies inactive or degraded | Verify antibody integrity; store properly as recommended by manufacturer | |
| Streptavidin-enzyme conjugate inactive | Check expiration date; prepare fresh dilution | |
| Insufficient antigen in sample | Concentrate sample or use less dilution | |
| Poor standard curve | Improper serial dilutions | Verify pipetting technique; use calibrated pipettes |
| Standard protein degraded | Prepare fresh standards; aliquot and freeze at -80°C | |
| Insufficient standard concentration range | Expand range to cover expected sample concentrations | |
| High variability (CV >15%) | Inconsistent pipetting | Use multichannel pipettes; ensure proper technique |
| Uneven washing | Use automated plate washer; ensure all wells washed equally | |
| Edge effects | Avoid using outer wells; fill with buffer only |
Contact an expert for more detailed support.