| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 380005 | 25 mg | $90 |
| Clone | MOPC-173-CB2-SH |
|---|---|
| Application | Flow Cytometry |
| Reactivity | N/A |
| Format | iF700 |
| Target Name | Rabbit IgG, K2 Isotype Control with Fc silent mutation |
| Isotype | Rabbit IgG, Kappa2 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | 0.2 mg/mL |
| Storage & Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | Use at concentrations comparable to those used for the target-specific antibody. iF700 has an excitation max at 690 nm and an emission max at 710 nm. |
| Excitation Laser | Red Laser (633 nm) |
| Brand | InnoSite |
| See All Formats | Clone MOPC-173-CB2-SH |
This antibody is a clone of the MOPC-173 variable region with a rabbit IgG κ2 isotype. MOPC-173 immunoglobulin has an unknown antigen specificity and is commonly used as an isotype control. It was selected based on screening across a variety of resting and activated cells, as well as live and fixed tissues from mouse, rat, and human sources. This clone carries LALA mutations to reduce or eliminate Fc-mediated effector functions.
InnoSite™ iF700 Rabbit IgG, κ2 Isotype Control TDS
Have a product or application question? Consult our FAQs or contact us.