| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 305001 | 100 uL | $55 |
| Clone | Poly001 |
|---|---|
| Application | ELISA, WB |
| Reactivity | Human IgG Fcγ |
| Format | Biotin |
| Target Name | Human IgG Fcγ |
| Isotype | Donkey IgG |
| Antibody Type | Polyclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.4, with stabilizer |
| Protein Concentration | Supplied at a lot-specific concentration. |
| Storage and Handling | Store the antibody undiluted at 2°C to 8°C. |
| Recommended Usage | For ELISA application, it can be used ato 1:20,000 to 1:100,000 dilution. However, optimization by titration is suggested for best performance in each specific application. |
| RRID | AB_3739268 |
| See All Formats | Clone Poly001 |
Minimum cross reactivity to bovine, horse, mouse serum proteins
Biotin Donkey Anti-Human IgG Fcγ TDS
HRP Donkey Anti-Goat IgG Antibody, Clone Poly002
HRP Goat anti-Rat IgG, Clone Poly003
Biotin Goat anti-Human IgA, Clone Poly004
HRP Goat anti-Human IgA, Clone Poly004
Biotin donkey Anti-human IgM, Clone Poly005
HRP donkey Anti-human IgM, Clone Poly005
HRP Goat anti-mouse IgG, Clone Poly006
HRP Donkey Anti-Rabbit IgG, Clone Poly007
HRP Donkey Anti-Goat IgG (F(ab')₂ Fragment), Clone Poly002 (F(ab')₂ Fragment)
Have a product or application question? Consult our FAQs or contact us.